Home / Mmc Oxygen Level Sensor Gauging Tape Model D-2615-11
| Specifications | |
|---|---|
| Oxygen Sensor Measurement Range | 0% to 25% |
| Accuracy over the 1% to 25% Range | ±0.2% |
| Batteries for Intrinsically Safe Operation | Duracell #MN1604 Only (supplied) |
| Battery Life | Approximately 1000 Hours (Depends on night light use) |
| Battery Drain (Display Night Light off) | 1.0 MA (IN AIR) 0.7 ma with <8% Oxygen |
| Night Light Battery Drain | 9.0 ma/use |
| Storage Temperature | -20°C to 40°C |
| Tape Length (Standard) | 50 FT. (15 Meters) 100 FT (30 Meters) |
| Hazardous Environments | Intrinsically Safe Class I, Division I, Groups C and D |
| Approval | BASEEFA |
| Hazardous Environments | Certified Intrinsically Safe BASEEFA/SIRA/CSA I, Gas Groups C & D |
Simple Automatic Push-Button Calibration in Air
Audible (Horn) and visual (Red LED) indication is provided to designate that the gaseous mixture within a particular tank or vessel contains an oxygen concentration greater than 8%. Note: For the intended application area of this device, oxygen content percentages of 8% or less are considered non-explosive. Also see introductory text within this manual.
Intrinsically Safe Equipment (BASEEFA) British Approval Service for Electrical Equipment in Flammable Atmosphere, recognized member of CENELEC